top of page

BLOG

Basketball District Standings

  • Writer: SAM HALL
    SAM HALL
  • Feb 10, 2022
  • 1 min read

Standings - District 7B Girls … as of 2/9/22 - source: MaxPreps sports

Conference Overall

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk

Bigfork 7-1 0.875 502 231 14-1 0.933 940 453 4 W

Thompson Falls 6-2 0.750 462 269 12-4 0.750 1,003 552 1 W

Lincoln County 5-4 0.556 441 383 10-6 0.625 783 657 2 L

St. Ignatius 3-3 0.500 296 285 6-6 0.500 585 543 1 L

Plains 0-5 0.000 108 321 0-6 0.000 117 394 6 L

Troy 0-5 0.000 68 322 0-9 0.000 165 516 9 L


Standings - District 7B Boys … as of 2/9/22 - source: MaxPreps sports

Conference Overall

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk

St. Ignatius 7-1 0.875 480 299 13-2 0.867 993 672 1 L

Bigfork 6-1 0.857 420 242 9-6 0.600 834 564 2 W

Thompson Falls 4-3 0.571 365 318 8-5 0.615 689 610 2 W

Lincoln County 4-5 0.444 559 376 6-10 0.375 938 789 2 L

Troy 2-5 0.286 227 446 3-10 0.231 392 835 3 L

Plains 0-8 0.000 203 573 0-11 0.000 281 782 11 L


Key -

W-L = Win/Loss

PF = Points For


Recent Posts

See All
Boys Basketball State

The Lions traveled to Bozeman for the Montana State Boys Basketball Tournament on Wednesday, March 9th. This was the first time the Lions...

 
 
 

Commenti


We write about the sports happenings in Eureka, Montana. Bagus.

© 2022 by LCHS Sports Writing class. Proudly created with Wix.com

bottom of page